Certificed companies
The access for companies to the use of ClimateCalc is given on the condition that the company's data are veriefied. By using ClimateCalc companies are able to calculate the carbon footprint of a specific print job and of the whole printing company. To ensure the accuracy of these footprints the companies are audited annually. The annual audit ensures that the product calculations remain consistent with the guidelines of ClimateCalc. Based on the audit, an audit report and a certificate are issued.
The companies certified by ClimateCalc are listed below:
CC-000001/DK | Stibo Graphic A/S | Saturnvej 65, 8700 Horsens, Denmark | www.stibographic.com |
CC-000005/DK | Kailow Graphic A/S | Fjeldhammervej 5-9, 2610 Rødovre, Denmark | www.kailow.dk |
CC-000009/DK | Color Print A/S | Charles Lindberghsvej 9, 9430 Vadum, Denmark | www.colorprint.dk |
CC-000012/DK | CS Grafisk A/S | Over Hadstenvej 84-86, 8370 Hadsten, Denmark | www.cs-grafisk.dk |
CC-000013/DK | PE Offset A/S | Tømrervej 9, 6800 Varde, Denmark | www.peoffset.dk |
CC-000014/DK | trykteam svendborg a/s | Grønnemosevej 13, 5700 Svendborg, Denmark | www.trykteam.dk |
CC-000015/DK | Rosendahls A/S print, design, media | Oddesundvej 1, 6715 Esbjerg N, Denmark | www.rosendahls.dk |
CC-000020/NL | Drukkerij Schuttersmagazijn BV | Randweg 12, 8061 RW Hasselt, Netherlands | www.schuttersmagazijn.nl |
CC-000025/FI | Punamusta Printing | Kosti Aaltosentie 9, 80140 Joensuu, Finland | www.punamusta.com |
CC-000033/DK | Strandbygaard A/S | Trykkerivej 2 , 6900 Skjern, Denmark | www.strandbygaard.dk |
Print